Jump to content

All time Record of 45 HIgh School Hockey Programs in Western Pennsylvania - by Winning Percentage (1971 - 2020)


Recommended Posts

All time Record of 45 HIgh School Hockey Programs in Western Pennsylvania - by Winning Percentage
 
                 
TEAM W   L   T PTS PTS STATES
                 
                 
                 
MEADVILLE 456   112   28 596 0.788591 8
QUAKER VALLEY 347   125   19 491 0.726069 2
CHURCHILL 211   77   11 299 0.72408 2
BISHOP MCCORT 520   238   22 780 0.680769 5
THOMAS JEFFERSON 499   246   26 771 0.664073 3
THOMAS JEFFERSON 499   246   26 771 0.664073 3
BETHEL PARK 664   320   67 1051 0.663654 5
ARMSTRONG  690   345   50 1085 0.658986 0
SERRA CATHOLIC 425   215   33 673 0.656018 3
UPPER ST. CLAIR 667   361   78 1106 0.638336 3
MARS 440   250   23 713 0.63324 2
NORTH ALLEGHENY  619   348   78 1045 0.629665 2
CANEVIN 573   331   60 964 0.625519 4
WESTMONT-HILLTOP 540   316   50 906 0.62362 0
PETERS TOWNSHIP 532   314   52 898 0.621381 5
PINE-RICHLAND 592   351   51 994 0.621227 3
MT LEBANON 620   369   90 1079 0.616311 2
WEST ALLEGHENY 312   194   30 536 0.610075 0
LATROBE 487   327   50 864 0.592593 4
CENTRAL CATHOLIC 609   412   73 1094 0.590037 0
CATHEDRAL PREP 247   179   21 447 0.576063 3
NORTH CATHOLIC 360   282   34 676 0.557692 0
PLUM  398   313   50 761 0.555848 1
FRANKLIN REGIONAL 464   377   45 973 0.549097 0
HAMPTON 513   460   64 1037 0.525554 0
KEYSTONE OAKS 242   219   38 499 0.523046 0
FOX CHAPEL 517   474   51 1042 0.520633 0
SHALER 530   491   71 1092 0.517857 0
CANON MCMILLAN 212   204   30 446 0.508969 0
BALDWIN 475   487   67 1029 0.494169 2
MONTOUR 251   260   37 548 0.491788 0
CHARTIERS VALLEY 399   422   58 879 0.486917 1
SOUTH PARK 369   406   36 811 0.477189 0
GATEWAY 405   487   50 942 0.456476 0
SENECA VALLEY 211   254   17 482 0.455394 0
GREENSBURG SALEM 287   361   41 689 0.446299 0
FREEPORT 201   266   19 486 0.433128 0
MOON 242   349   42 633 0.415482 0
PENN-TRAFFORD 175   264   16 455 0.402198 0
HEMPFIELD 230   381   30 641 0.382215 0
NORWIN 253   427   33 713 0.37798 0
BUTLER 221   374   21 616 0.375812 0
NORTH HILLS 301   523   58 882 0.37415 0
SOUTH FAYETTE 57   107   7 171 0.353801 0
 
 
 
 
 
Edited by Pa Hockey
Link to comment
Share on other sites

TOTAL WINS 

 

TEAM

W   L   T PTS PTS STATES
                 
                 
ARMSTRONG  690   345   50 1085 0.658986 0
UPPER ST. CLAIR 667   361   78 1106 0.638336 3
BETHEL PARK 664   320   67 1051 0.663654 5
MT LEBANON 620   369   90 1079 0.616311 2
NORTH ALLEGHENY  619   348   78 1045 0.629665 2
CENTRAL CATHOLIC 609   412   73 1094 0.590037 0
PINE-RICHLAND 592   351   51 994 0.621227 3
CANEVIN 573   331   60 964 0.625519 4
WESTMONT-HILLTOP 540   316   50 906 0.62362 0
PETERS TOWNSHIP 532   314   52 898 0.621381 5
SHALER 530   491   71 1092 0.517857 0
BISHOP MCCORT 520   238   22 780 0.680769 5
FOX CHAPEL 517   474   51 1042 0.520633 0
HAMPTON 513   460   64 1037 0.525554 0
THOMAS JEFFERSON 499   246   26 771 0.664073 3
LATROBE 487   327   50 864 0.592593 4
BALDWIN 475   487   67 1029 0.494169 2
FRANKLIN REGIONAL 464   377   45 973 0.549097 0
MEADVILLE 456   112   28 596 0.788591 8
MARS 440   250   23 713 0.63324 2
SERRA CATHOLIC 425   215   33 673 0.656018 3
GATEWAY 405   487   50 942 0.456476 0
CHARTIERS VALLEY 399   422   58 879 0.486917 1
PLUM  398   313   50 761 0.555848 1
SOUTH PARK 369   406   36 811 0.477189 0
NORTH CATHOLIC 360   282   34 676 0.557692 0
QUAKER VALLEY 347   125   19 491 0.726069 2
WEST ALLEGHENY 312   194   30 536 0.610075 0
NORTH HILLS 301   523   58 882 0.37415 0
GREENSBURG SALEM 287   361   41 689 0.446299 0
NORWIN 253   427   33 713 0.37798 0
MONTOUR 251   260   37 548 0.491788 0
CATHEDRAL PREP 247   179   21 447 0.576063 3
MOON 242   349   42 633 0.415482 0
KEYSTONE OAKS 242   219   38 499 0.523046 0
HEMPFIELD 230   381   30 641 0.382215 0
BUTLER 221   374   21 616 0.375812 0
CANON MCMILLAN 212   204   30 446 0.508969 0
MCDOWELL 212   199   23 434 0.514977 0
SENECA VALLEY 211   254   17 482 0.455394 0
CHURCHILL 211   77   11 299 0.72408 2
FREEPORT 201   266   19 486 0.433128 0
PENN-TRAFFORD 175   264   16 455 0.402198 0
SOUTH FAYETTE 57   107   7 171 0.353801 0
Link to comment
Share on other sites

  • Pa Hockey changed the title to All time Record of 45 HIgh School Hockey Programs in Western Pennsylvania - by Winning Percentage (1971 - 2020)

For all the Penn Hills Fans over 35 Seasons 

PENN HILLS 362Wins    364Loss   49 775 0.49871 0

I'll work on Seton LaSalle .....please keep in mind I tried to include programs with 20 + Years or Programs of significance who won State Titles and Penguins Cups  

Edited by Pa Hockey
  • Like 1
Link to comment
Share on other sites

On 11/21/2020 at 9:51 PM, Rancho1 said:

Ok. Elizabeth Forward not listed.  Kinda my point.

"Armstrong" has been a co-op at certain points. For example, in the early 90s, there was an "Armstrong Central" that combined Kittanning and Ford City. 

Meadville had, for years, used students from Cochranton, which is in the same school district. They had to move to co-op status for a while, partly because of that. 

Keystone Oaks is a co-op and has been for the last 10 years or so.

Churchill was a co-op and got a court order to allow them to play in the playoffs one year.

That's just what i see in scanning quickly. Plenty of co-op teams over the years, both officially and under the table. 



 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...